Voltage | 240 V |
---|---|
Frequency | 60 Hz |
Phase | 1 |
Current | 13 A |
Airflow High | 2625 CFM |
Static Pressure | 0 IN. WG |
Weight | 322 lb |
Drain | No |
Motors and Blowers | PSC 1HP, single shaft motor and a forward curved blower. |
---|---|
Core | 68-2500 Core (1) |
Defrost | Fan |
Serviceability | Slide in and out core, filter. Service clearance 42 in on electrical panel side. |
Case | 20GA Powder Coat steel exterior. |
Insulation | 1" Fiberglass |
Filters | Two 18"x24"x4" Filters in ea. stream |
Mounting | Unit can be set on floor or on support brackets hung by threaded rod type apparatus. |
Optional
-
20/40/60 Min. Timer
-
Basic Wall Control - BC02
-
Basic Wall Control - BC03
-
Basic Wall Control - BC04
-
Digital Wall Control
-
Wireless Timer - DET02
-
EasyAir Grilles - Kitchen Grille
-
EasyAir Grilles - Quick Mount Fittings
-
EasyAir Grilles - Stack Head Elbow
-
EasyAir Grilles - Suspended Ceiling Fitting
-
EasyAir Grilles - TechGrille
-
EasyAir Grilles - Terminator Diffuser
-
-
Installation Accessories - Hanging Straps
-
Ventilation Accessories - Dual Hood
-
Ventilation Accessories - Weatherhood Kits