Voltage | 120 V |
---|---|
Frequency | 60 Hz |
Phase | N/A |
Current | 1 A |
Airflow High | 129 CFM |
Static Pressure | 0 IN. WG |
Weight | 34 lb |
Drain | No |
Motors and Blowers | two independent motorized impellers |
---|---|
Core | Energy recovery core (ERV) is a crossflow exchanger that incorporates a selective membrane for moisture transfer without allowing cross contamination of the air streams. Used for balanced mechanical ventilation in humid environments to reduce air conditioning (AC) energy cost. Water condensation by the AC is reduced by allowing water vapor from fresh air stream to migrates across the membrane into the exhaust stream. In colder climates, moisture transfer is reverse and the unit helps to moderate humidity and the core is a highly efficient heat exchanger. Each core is tested to ensure low leakage. |
Defrost | Temperature sensor activated, periodically shuts down supply motor. Drains not required. |
Serviceability | Latched door to allow easy access to core and filters for cleaning. Swing out E-box cover for DIP switch access, modular E Box, 25" Clearance Recommended. |
Case | 20GA pre paint galvanized steel |
Insulation | 3/4" foil face Styrofoam |
Filters | Washable antimicrobial MERV 6 air filters in exhaust and supply airstreams. |
Mounting | Typically hung with supplied brackets. |
Power Cord | 3 ft~ |
Optional
-
Timer - DET01
-
Basic Wall Control - BC02
-
Basic Wall Control - BC03
-
Basic Wall Control - BC04
-
Digital Wall Control - DXPL02
-
Wireless Timer - DET02
-
EasyAir Grilles - Kitchen Grille
-
EasyAir Grilles - Quick Mount Fittings
-
EasyAir Grilles - Stack Head Elbow
-
EasyAir Grilles - Suspended Ceiling Fitting
-
EasyAir Grilles - TechGrille
-
EasyAir Grilles - Terminator Diffuser
-
Installation Accessories - Hanging Straps
-
Ventilation Accessories - Dual Hood
-
Ventilation Accessories - Weatherhood Kits